Call Us Now: 541-772-1811
Effective 2023
SIZE | Monthly Rent | Cleaning Deposit |
---|---|---|
5x5' | $55.00 | $20.00 |
5x10' | $70.00 | $20.00 |
5x15' | $90.00 | $20.00 |
10x10' | $105.00 | $20.00 |
10x15' | $125.00 | $20.00 |
10x20' | $145.00 | $30.00 |
10x25' | $180.00 | $30.00 |
15x20' | $220.00 | $30.00 |
15x25' | $250.00 | $30.00 |
15x35' | $300.00 | $50.00 |
25x25' | $350.00 | $50.00 |
25x35' | $400.00 | $50.00 |
Always CALL to verify rates as rates may change without notice.
All units rented on a month-to-month basis with a one month minimum.
Call for availability-
541-772-1811
Phone: 541-772-1811
Address: 929 North Central Avenue, Medford, OR, 97501
Business Hours: Units-daily 6am-7pm (office Monday- Saturday 10am-3pm)